CARS ON HAND
Oak Island
Loaded Empty Total
16-Jan 383 387 770
17-Jan 596 236 832
18-Jan 449 219 668
19-Jan 533 341 874
20-Jan 351 349 700
21-Jan 459 400 859
22-Jan 446 401 847
Daily Avg 460 333 793
Pavonia
Loaded Empty Total
16-Jan 411 173 584
17-Jan 260 87 347
18-Jan 166 163 329
19-Jan 243 250 493
20-Jan 246 235 481
21-Jan 244 229 473
22-Jan 233 137 370
Daily Avg 258 182 440
Detroit North Yard
Loaded Empty Total
16-Jan 128 60 188
17-Jan 117 139 256
18-Jan 154 137 291
19-Jan 190 138 328
20-Jan 178 78 256
21-Jan 159 145 304
22-Jan 205 121 326
Daily Avg 162 117 278

>BACK

Employees |  Freight Service |Employment | Contacts | Briefing Book | Home