CARS ON HAND
Oak Island
Loaded Empty Total
5-Dec 447 518 965
6-Dec 435 273 708
7-Dec 306 205 511
8-Dec 644 320 964
9-Dec 616 446 1062
10-Dec 565 423 988
11-Dec 511 366 877
Daily Avg 503 364 868
Pavonia
Loaded Empty Total
5-Dec 212 155 367
6-Dec 178 47 225
7-Dec 201 128 329
8-Dec 162 182 344
9-Dec 220 175 395
10-Dec 282 233 515
11-Dec 180 185 365
Daily Avg 205 158 363
Detroit North Yard
Loaded Empty Total
5-Dec 109 73 182
6-Dec 109 137 246
7-Dec 179 121 300
8-Dec 185 109 294
9-Dec 120 126 246
10-Dec 193 77 270
11-Dec 124 73 197
Daily Avg 146 102 248

>BACK

Employees |  Freight Service |Employment | Contacts | Briefing Book | Home